This table is just a rough estimation of your chances to pass the NCLEX-RN or NCLEX-PN based on your performance on the UWorld and Kaplan banks and various sample tests. It is a great correlation derived from previous test takers score correlations.
Key words to this table: Conversion, convertor, convert, correlation, correlator, correlate, prediction, predictor, predict, estimation, estimator, estimate, calculator, calculation, calculate, performance, residency, real, actual, test, examination, Kaplan, qbank, exam, uworld score correlation, Kaplan diagnostic and readiness tests, question trainer tests, conversion chart uworld to nclex-rn and nclex-pn.
| UWorld Qbank | Kaplan Qbank | NCLEX-RN | NCLEX-PN |
| 40% | 50% | mostly fail | mostly fail |
| 41% | 51% | mostly fail | mostly fail |
| 42% | 52% | mostly fail | mostly fail |
| 43% | 53% | mostly fail | mostly fail |
| 44% | 54% | mostly fail | mostly fail |
| 45% | 55% | mostly fail | mostly fail |
| 46% | 56% | mostly fail | mostly fail |
| 47% | 57% | mostly fail | mostly fail |
| 48% | 58% | mostly fail | mostly fail |
| 49% | 59% | likely fail | likely fail |
| 50% | 60% | likely fail | likely fail |
| 51% | 61% | likely fail | likely fail |
| 52% | 62% | likely fail | likely fail |
| 53% | 63% | likely fail | likely fail |
| 54% | 64% | likely fail | likely fail |
| 55% | 65% | might pass | might pass |
| 56% | 66% | might pass | might pass |
| 57% | 66% | might pass | might pass |
| 58% | 67% | might pass | might pass |
| 59% | 67% | might pass | might pass |
| 60% | 68% | might pass | might pass |
| 61% | 69% | good score | good score |
| 62% | 70% | good score | good score |
| 63% | 70% | good score | good score |
| 64% | 71% | good score | good score |
| 65% | 71% | good score | good score |
| 66% | 72% | Will pass | Will pass |
| 67% | 72% | Will pass | Will pass |
| 68% | 73% | Will pass | Will pass |
| 69% | 74% | Will pass | Will pass |
| 70% | 75% | Will pass | Will pass |
| 71% | 76% | Will pass | Will pass |
| 72% | 77% | Will pass | Will pass |
| 73% | 78% | Will pass | Will pass |
| 74% | 79% | Will pass | Will pass |
| 75% | 80% | Will pass | Will pass |
